With it, you have here a fearsome motorbike that is as efficient in urban uses as it is on the road. With it, you can always go further.
Technical data sheet | |
---|---|
Brand | Suzuki |
Model | V-Strom 650 XT |
Wheels | |
Front tyre pressure | 2.25 bar |
Back tyre pressure | 2.8 bar |
Luggage | |
Material | Aluminium |
Number of luggage | 3 |
Top case capacity | 42 L |
Side case capacity | 2 x 41 L |
Miscellaneous | |
Cigarette lighter socket | Yes |
An adapter is required * | No |
Dimensions | |
---|---|
Length | 2 275 mm |
Width | 910 mm |
Weight with full tank | 216 kg |
Motorbike high position | 800 mm |
Motorbike low position | 780 mm |
Tank capacity | 20 L |
Motor | |
Capacity | 645 cm3 |
Power | 71 or 47.5 cv |
Fuel | Super 95 |
Consumption per 100 km | 3.90 L |
Transmission | |
Gearbox | 6 speeds |
* We rent adapters for cigarette lighter socket.
All rental motorbikes are recent models with less than 30,000 kilometres!
Duration | Price |
---|---|
1 day * | 150 € |
2 days * | 300 € |
3 days | 350 € |
4 days | 460 € |
5 days | 570 € |
6 days | 680 € |
7 days | 700 € |
daily rate after 7 days | 85 € |
14 days | 1229 € |
daily rate after 14 days | 75 € |
deposit / dam. excess | 2000 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 3rd day of rental.
Type of damage excess | Price |
---|---|
Standard damage excess | 2000 € |
Damage excess with cover | 500 € |
Duration | Price |
---|---|
1 day | 40 € |
2 days | 80 € |
3 days | 120 € |
4 days | 150 € |
5 days | 180 € |
6 days | 210 € |
7 days | 240 € |
daily rate after 7 days | 22 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.