The old-fashioned spirit of the DR-Z, combined with state-of-the-art technology, makes the V-Strom 1050 XT a motorbike with beautiful looks and plenty of dynamic features.
Technical data sheet | |
---|---|
Brand | Suzuki |
Model | V-strom 1050 XT |
Wheels | |
Front tyre pressure | 2.5 bar |
Back tyre pressure | 2.9 bar |
Luggage | |
Material | Aluminium |
Number of luggage | 3 |
Top case capacity | 58 L |
Side case capacity | 2 x 41 L |
Miscellaneous | |
Cigarette lighter socket | Oui |
An adapter is required * | Non |
Dimensions | |
---|---|
Length | 2 265 mm |
Width | 640 mm |
Weight with full tank | 247 kg |
Motorbike high position | 850 mm |
Motorbike low position | |
Tank capacity | 20 L |
Motor | |
Capacity | 1 037 cm3 |
Power | 107 cv |
Fuel | Super 95 |
Consumption per 100 km | 4.90 L |
Transmission | |
Gearbox | 6 speeds |
* We rent adapters for cigarette lighter socket.
All rental motorbikes are recent models with less than 30,000 kilometres!
Duration | Price |
---|---|
1 day * | 169 € |
2 days * | 338 € |
3 days * | 399 € |
4 days | 529 € |
5 days | 659 € |
6 days | 789 € |
7 days | 819 € |
daily rate after 7 days | 99 € |
14 days | 1499 € |
daily rate after 14 days | 89 € |
deposit / dam. excess | 2500 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 4th day of rental.
Type of damage excess | Price |
---|---|
Standard damage excess | 2500 € |
Damage excess with cover | 700 € |
Duration | Price |
---|---|
1 day | 45 € |
2 days | 90 € |
3 days | 135 € |
4 days | 170 € |
5 days | 205 € |
6 days | 240 € |
7 days | 275 € |
daily rate after 7 days | 26 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.
Use the cursor on the slider to go to your departure date. Each line of the calendar corresponds to one of our vehicles.
Select a line, click on the start date of your rental and then click on the end date. You will then be redirected to the rental page.
Colour code: