A versatile traveller between routine and trekking, with high-tech design.


| Technical data sheet | |
|---|---|
| Brand | BMW |
| Model | F 800 GS |
| Wheels | |
| Front tyre pressure | 2.5 bar |
| Back tyre pressure | 2.8 bar |
| Luggage | |
| Material | Aluminium |
| Number of luggage | 3 |
| Top case capacity | 42 L |
| Side case capacity | 2 x 38.5 L |
| Miscellaneous | |
| Cigarette lighter socket | Yes |
| An adapter is required * | Yes |
| Dimensions | |
|---|---|
| Length | 2 300 mm |
| Width | 945 mm |
| Weight with full tank | 217 kg |
| Seat height | 800 mm |
| Tank capacity | 16 L |
| Motor | |
| Capacity | 798 cm3 |
| Power | 85 cv |
| Fuel | Super 95 |
| Consumption per 100 km | 4.30 L |
| Transmission | |
| Gearbox | 6 speeds |
* We rent adapters for cigarette lighter socket.
All rental motorbikes are recent models with less than 30,000 kilometres!
| Duration | Price |
|---|---|
| 1 day * | 150 € |
| 2 days * | 300 € |
| 3 days * | 350 € |
| 4 days | 460 € |
| 5 days | 570 € |
| 6 days | 680 € |
| 7 days | 700 € |
| daily rate after 7 days | 85 € |
| 14 days | 1229 € |
| daily rate after 14 days | 75 € |
| deposit / dam. excess | 2000 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 4th day of rental.
| Type of damage excess | Price |
|---|---|
| Standard damage excess | 2000 € |
| Damage excess with cover | 500 € |
| Duration | Price |
|---|---|
| 1 day | 40 € |
| 2 days | 80 € |
| 3 days | 120 € |
| 4 days | 150 € |
| 5 days | 180 € |
| 6 days | 210 € |
| 7 days | 240 € |
| daily rate after 7 days | 22 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.